Parámetros técnicos principales del producto
| Main TechnicalSpecifications | Unit | ZK5140S | ZK5150S | ZK5140S/1 | ZK5150S/1 | ZK5140S/2 | ZK5150S/2 | ZK5140S/3 | ZK5150S/3 | ZK5140S/5 | ZK5150S/5 | |
| Max. drilling diameter | mm | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | |
| Max. Feed resistance | N | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 | |
| Max. Torque of spindle | Nm | 350 | 400 | 350 | 400 | 350 | 400 | 350 | 400 | 350 | 400 | |
| Spindle taper | Morse | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | |
| Main motor power | kw | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |
| Range of spindle speed | r/min | 31.5-1400(12step) | 31.5-1400(12step) | 31.5-1400(12step) | 31.5-1400(12step) | 31.5-1400(12step) | ||||||
| X/Y/Z axis fast moving speed | Mm/min | 8000/8000/7000 | 8000/8000/7000 | 8000/8000/7000 | 8000/8000/7000 | 8000/8000/7000 | ||||||
| Spindle box stroke | mm | 620(Manual) | 600(automatic) | 600(automatic) | 600(automatic) | 600(automatic) | ||||||
| X axis travel | mm | 900 | 850 | 1000 | 850 | 1200 | ||||||
| Y axis travel | mm | 420 | 600 | 600 | 800 | 800 | ||||||
| Z axis travel | mm | 250(automatic 240) | 250(automatic 240) | 250(automatic 240) | 250(automatic 240) | 250(automatic 240) | ||||||
| Distance between spindle nose to worktable | mm | 0-800 | 0-800 | 0-800 | 0-800 | 0-800 | ||||||
| Control method | mm | Microcomputer three-axis control, X,Y-coordinate linkage | ||||||||||
| Worktable size (L*W ) | mm | 850×450 | 850×550 | 1000×550 | 850x750 | 1250x750 | ||||||
| Positioning accuracy(X and Y) | mm | 0.05(0.04) | 0.05(0.04) | 0.05(0.04) | 0.05(0.04) | 0.05(0.04) | ||||||
| Repeat positioningaccuracy (X and Y) | mm | 0.02(0.015) | 0.02(0.015) | 0.02(0.015) | 0.02(0.015) | 0.02(0.015) | ||||||
| Machine Weight | kg | 2700 | 3000 | 3300 | 3600 | 4000 | ||||||
| Dimensions (L*W*H) | mm | 2060x2160x2550 | 2450x2160x2550 | 2450x2450x2550 | 2700x2160x2550 | 2700x2850x2550 | ||||||
Navegación
Teléfono: +86 632 5083 879
Móvil: +86 151 6326 5369
Wechat: +86 151 6326 5369
Correo Electrónico: amy@gskequipment.com
WhatsApp: +86 151 6326 5369