Parámetros técnicos principales del producto
| Main TechnicalSpecifications | Unit | ZK5140C | ZK5150C | ZK5140C/1 | ZK5150C/1 | ZK5140C/2 | ZK5150C/2 | ZK5140C/3 | ZK5150C/3 | ZK5140C/5 | ZK5150C/5 | ||||
| Max. drilling diameter | mm | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | 40 | 50 | ||||
| Max. Feed resistance | N | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 | 16000 | 20000 | ||||
| Max. Torque of spindle | Nm | 350 | 400 | 350 | 400 | 350 | 400 | 350 | 400 | 350 | 400 | ||||
| Spindle taper | Morse | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | ||||
| Main motor power | kw | 3 | 3 | 3 | 4 | 4 | |||||||||
| Range of spindle speed | r/min | 31.5-1400 | 31.5-1400 | 31.5-1400 | 31.5-1400 | 31.5-1400(stepless) | |||||||||
| Feed range | X.Y axis | mm/min | 0.6-3000 | 0.6-3000 | 0.6-3000 | 0.6-3000 | 0.6-3000 | ||||||||
| 0.3-2000 | 0.3-2000 | 0.3-2000 | 0.3-2000 | 0.3-2000 | |||||||||||
| Rapid feed Z axis | mm/min | 6000(9000) | 6000(9000) | 6000(9000) | 6000(9000) | 6000(9000) | |||||||||
| 3000(4500) | 3000(4500) | 3000(4500) | 3000(4500) | 3000(4500) | |||||||||||
| Spindle box stroke | mm | 470 | 470 | 470 | 470 | 470 | |||||||||
| The axis of travel | Table X-axis | mm | 600 | 600 | 1000 | 850 | 1200 | ||||||||
| Table Y-axis | mm | 400 | 600 | 600 | 800 | 800 | |||||||||
| Spindle Z-axis | mm | 250 | 250 | 250 | 250 | 250 | |||||||||
| Distance between spindle nose to worktable | mm | 0-600 | 0-560 | 0-600 | 0-560 | 0-600 | 0-560 | 180-900 | 90-810 | 180-900 | 90-810 | ||||
| Control method | mm | Microcomputer three-axis control, X,Y-coordinate linkage | |||||||||||||
| Size of worktable (L*W ) | mm | 850×450 | 850×650 | 1250×650 | 1100x850 | 1450x850 | |||||||||
| Positioning accuracy(X and Y) | mm | 0.05(0.04) | 0.05(0.04) | 0.05(0.04) | 0.05(0.04) | 0.05(0.04) | |||||||||
| Repeat positioningaccuracy (X and Y) | mm | 0.02(0.015) | 0.02(0.015) | 0.02(0.015) | 0.02(0.015) | 0.02(0.015) | |||||||||
| Dimensions (L*W*H) | mm | 1550×1530×2512 | 1550×1740×2512 | 1800×1854×2512 | 1700x2482x2885 | 2000x2482x2885 | |||||||||
Navegación
Teléfono: +86 632 5083 879
Móvil: +86 151 6326 5369
Wechat: +86 151 6326 5369
Correo Electrónico: amy@gskequipment.com
WhatsApp: +86 151 6326 5369