Parámetros técnicos principales del producto
| Specifications | Especificaciones | Units | B635 | 
| Maximum shaping length | Longitud máxima de conformación | mm | 350 | 
| Maximum distance from ram bottom to table surface | Distancia máxima desde el fondo del ariete hasta la superficie de la mesa | mm | 330 | 
| Maximum moving distance of the working table(level) | Distancia máxima de movimiento de la mesa de trabajo (nivel) | mm | 400 | 
| Maximum moving distance of the working table (vertical) | Distancia máxima de movimiento de la mesa de trabajo (vertical) | mm | 270 | 
| Since the plane bed leading surface extending the maximum distance | Desde la superficie delantera del lecho plano que se extiende la distancia máxima | mm | 550 | 
| Maximum ram travel | Máximo recorrido del ariete | mm | 170 | 
| Table rotary angle (without vice) | Ángulo de rotación de la mesa (sin vicio) | ±90° | |
| Table rotary angle (with vice) | Ángulo giratorio de mesa (con vicio) | ±55° | |
| Maximum tool carrier travel | Máximo recorrido del portaherramientas | mm | 110 | 
| Number of ram reciprocating per minute | Número de pistones alternativos por minuto | No./min | 32, 50, 80, 125, | 
| Gear move one tooth (vertical) | Engranaje mover un diente (vertical) | mm | 0.18 | 
| Gear move one tooth (level) | Engranaje mover un diente (nivel) | mm | 0.21 | 
| Gear move four tooth (vertical) | Engranaje mover cuatro dientes (vertical) | mm | 0.73 | 
| Gear move four tooth (level) | Engranaje mover cuatro dientes (nivel) | mm | 0.84 | 
| Main motor power | Potencia del motor principal | KWr/min | 1.51400 | 
| Overall dimensions (L*W*H) | Dimensiones totales (L * W * H) | mm | 1530*930*1370 | 
| N/G.W | N / G.W | kg | 1000/1200 | 
Navegación
Teléfono: +86 632 5083 879
Móvil: +86 151 6326 5369
Wechat: +86 151 6326 5369
Correo Electrónico: amy@gskequipment.com
WhatsApp: +86 151 6326 5369