Parámetros técnicos principales del producto
Hydraulic Shearing machine main performance characteristics:
1. Sheet plate welded structure is adopted with hydraulic transmission and accumulator return, typical of an easy operation reliable performance and nice appearance .
2. Indication by indicator is prompt for adjustment of blade clearance. for a handy and prompt adjustment .
3. Alignment device with lighting and control device for shearing stroke are set. with a handy and prompt adjustment .
4. Rolling material support ball is provided. to minimize fish tail with sheet bar and to reduce frictional resistance.
5. The rear stopper is fitted with electric adjustment and manual adjustment devices. and digital display device is available for display of size of stopper and times of shearing.
Hydraulic Shearing machine application:
Hydraulic shearing machine is the sheet metal industry under the cutting tool, Widely used in industrial machinery, metallurgical industry, automobile, shipbuilding, electrical appliances, engineering equipment, sheet metal processing, steel pipe welding, electronic industry, aerospace industry, agricultural machinery manufacturing, dining furniture machinery industry.
Hydraulic Shearing machine main technical parameters:
Specifications | Max.shear thickness | Max.shear width | Shearing angle | Material hardness | Distance between columns | Travel times | Table Height | blade length | Main motor power | Back gauge stroke | Wall thickness | Over dimensions | Machine weight |
Unit | mm | mm | ° | KN/cm | mm | Mm-1 | mm | mm | kw | mm | mm | mm | t |
4X2500 | 4 | 2500 | 1°30’ | 450 | 2700 | 18 | 750 | 2600 | 5.5 | 20-500 | 20 | 3120X1450X1550 | 2.93 |
4X3200 | 4 | 3200 | 1°30’ | 450 | 3410 | 12 | 800 | 3300 | 5.5 | 20-500 | 25 | 3520X1560X1670 | 4.2 |
4X4000 | 4 | 4000 | 1°30’ | 450 | 4210 | 12 | 800 | 4100 | 5.5 | 20-500 | 25 | 4340X1620X1660 | 5.85 |
4X6000 | 4 | 6000 | 1°30’ | 450 | 6270 | 8 | 800 | 6150 | 7.5 | 20-800 | 40 | 6460X2100X3100 | 13 |
6X2500 | 6 | 2500 | 1°30’ | 450 | 2720 | 18 | 800 | 2610 | 7.5 | 20-550 | 25 | 3000X1600X1610 | 4.04 |
6X3200 | 6 | 3200 | 1°30’ | 450 | 3420 | 15 | 800 | 3310 | 7.5 | 20-550 | 30 | 3840X1700X1680 | 5.4 |
6X4000 | 6 | 4000 | 1°30’ | 450 | 4220 | 15 | 820 | 4100 | 7.5 | 20-550 | 30 | 4300X1610X1680 | 6.45 |
6X6000 | 6 | 6000 | 1°30’ | 450 | 6280 | 8 | 820 | 6150 | 11 | 20-800 | 50 | 6500X2200X2200 | 14.5 |
8X2500 | 8 | 2500 | 1°30’ | 450 | 2720 | 18 | 800 | 2600 | 7.5 | 20-550 | 30 | 3120X1700X1650 | 4.925 |
8X3200 | 8 | 3200 | 1°30’ | 450 | 3420 | 12 | 800 | 3310 | 7.5 | 20-550 | 35 | 3840X1700X1680 | 5.755 |
8X4000 | 8 | 4000 | 1°30’ | 450 | 4240 | 8 | 800 | 4110 | 11 | 20-500 | 35 | 4750X1750X1850 | 7.6 |
8X6000 | 8 | 6000 | 1°30’ | 450 | 6350 | 6 | 820 | 6150 | 15 | 20-800 | 50 | 6530X2200X2020 | 18 |
10X2500 | 10 | 2500 | 1°30’ | 450 | 2720 | 10 | 800 | 2610 | 12 | 20-500 | 35 | 3150X1850X1900 | 6 |
10X3200 | 10 | 3200 | 1°30’ | 450 | 3420 | 8 | 800 | 3310 | 12 | 20-500 | 35 | 3900X1800X1700 | 6.8 |
10X4000 | 10 | 4000 | 1°30’ | 450 | 4260 | 8 | 820 | 4100 | 15 | 20-500 | 40 | 4730X2200X2100 | 8.5 |
10X6000 | 10 | 6000 | 1°30’ | 450 | 6350 | 6 | 820 | 6100 | 18.5 | 20-800 | 50 | 6800X2200X2300 | 22 |
10X7000 | 10 | 7000 | 1°30’ | 450 | 7365 | 5 | 820 | 7175 | 18.5 | 20-800 | 60 | 7750X2620X2320 | 31 |
Navegación
Teléfono: +86 632 5083 879
Móvil: +86 151 6326 5369
Wechat: +86 151 6326 5369
Correo Electrónico: amy@gskequipment.com
WhatsApp: +86 151 6326 5369